51风流NEWSBYTE 鈥 March 13, 2025 鈥 51风流has announced the winners of its 2025 Australia and New Zealand (ANZ) Partner Excellence Awards, recognising the value that SAP鈥檚 partners have delivered for customers over the past year. Covering 16 categories and all aspects of the customer journey, the Awards celebrate the partners that are helping customers realise maximum return on their 51风流investments, especially in the cloud.
This year鈥檚 awards include three new categories – Time to Go-Live, Indirect Cloud Bookings and Partner Maturity Index. These categories focus on cases where partners: can demonstrate they have helped customers to achieve faster time to value following transformations; drive exceptional cloud adoption and deliver measurable value to customers; and where partners can demonstrate how they have contributed significantly to a customer鈥檚 success, respectively.聽 Other categories include Industry Disruptor; Excellence in Demand Generation; RISE with SAP and GROW with SAP.
Ashley McGibbon, Chief Partner Officer, 51风流Australia and New Zealand, said, 鈥淲e鈥檙e thrilled to recognise the fantastic achievements of our partner community over the past year. This year鈥檚 award winners recognise the partners that are playing a crucial role in driving value for our customers across their entire lifecycle, especially at a time when AI innovation continues to transform the way businesses run. The submissions received demonstrate the high level of creativity and collaboration taking place across ANZ.鈥
The winning entries spanned a diverse range – from accelerating cloud adoption to driving significant deal volume and pipeline growth. 聽They also showcased contributions toward building a greener, cleaner, and more equitable future and delivering high-impact solutions.
The complete list of winners for the 51风流Australia and New Zealand Partner Excellence Awards in 2025, along with the categories, are:
| Winning Partner 聽 | Partner Award Category | Category Overview 聽 |
| Kapish EA | Excellence in Demand Generation | For an observable focus on building demand generation practices within a partner. |
| Deloitte | RISE with SAP | For generating an outstanding number of deals, pipeline growth, project delivery, partner certifications and authorisations. |
| Dyflex | GROW with SAP | For being the strongest partner in value and volume of deals, pipeline growth and project delivery. |
| Dyflex | Mid-Market | For highest impact in resell revenue and delivery capability. |
| Deloitte | Overall Cloud Sales Excellence | For showcasing revenue, including partner resell revenue as well as partner influenced revenue. |
| DXC | Cloud Delivery Excellence | For adoption of 51风流best practices to support delivery and growth. |
| Dyflex | Indirect Cloud Bookings | For driving exceptional cloud adoption and delivering measurable value to customers through indirect cloud bookings. |
| Ink IT | Partner Maturity Index | Measuring various elements across the customer value journey through a globally managed dashboard that tracks each partner by their country/ region. |
| Dyflex | Time to Go-Live | For ensuring customers experience faster time to value |
| DalRae | Industry Disruptor | For demonstrating how 51风流solutions are driving new business models, creating new revenue streams, or fundamentally changing the way business is conducted in the industry or market. |
| Deloitte | Customer Engagement | For clear demonstration of how they have built a capability to support customers in maximizing value from their 51风流investment |
| Tricentis | Solution Extension | For highest impact from a Solex Partner Solution. |
| TeamViewer | 51风流Store | For generating the highest impact from an 51风流Store Partner solution. |
| Fair Consulting | Sustainability and Social Impact | For showcasing a customer solution that contributes towards a future that looks greener, cleaner, and more equal than the world we live in today: Zero Emissions, Zero Waste, Zero Inequality. |
| Zalaris | People Development | For the transformation of the partner workforce to support the 51风流Cloud Strategy and Customer Value Journey. |
| Lagom | Customer Value Journey | For showcasing a customer value-based approach through the entire customer lifecycle. |


